002
"Dutch Drug Policy Works" appeared in the November 2, 1998 issue of The New Republic. The ad compares the US and Holland on some of the key indicators on the effectiveness of drug policy. The comparisons are based on official statistics of the US and Dutch governments. Not surprisingly in every category Holland is better off than the United States.
ISSUE | United States | The Netherlands |
---|---|---|
Use of marijuana by older teens (1994) | 38% | 30% |
Use of marijuana by 15-year-old (in 1995) | 34% | 29% |
Heroin addicts (in 1995) | 430 per 100,000 | 160 per 100,000 |
Murder rate (in 1996) | 8.22 per 100,000 | 1.8 per 100,000 |
Crime-related deaths | 8.2 per 100,000 (1995) | 1.2 per 100,000 (1994 |
Incarceration rate (1997) | 645 per 100,000 | 73 per 100,000 |
Per capita spending on drug-related law enforcement | $81 | $27 |
Are we so committed to past mistakes that we
|