009
"Dutch drug policy even more effective than previously thought!" appeared in the New Republic in 1999. The ad is a follow-up to a previous ad on the successful Dutch drug control model and reflects more recent research.
Latest Report Shows: | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dutch drug policy even more effective than previously thought! | |||||||||||||||||||||||||||||||||||||||||||
Illegal drug use in the U.S. and the Netherlands (1997) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source U.S.: National Household Survey 1997 SAMHSA, Office of Applied Studies, Washington, DC. Source the Netherlands: M. Abraham, P. Cohen, M. DeWinter; Licit and Illicit drug use in the Netherlands, Center for Drug Research, University of Amsterdam. | |||||||||||||||||||||||||||||||||||||||||||
"The Netherlands follows a strong public health approach to drug use. The Dutch do not normally arrest people for possession or distribution of small amounts of drugs, and even allow the sale of small amounts of marijuana from specialized shops. In addition to our research showing lower levels of drug use, the Netherlands' rate of incarceration is about 11% of the United States' as a result of these policies." - Peter Cohen, Ph.D., Center for Drug Research, University of Amsterdam - | |||||||||||||||||||||||||||||||||||||||||||
Can we learn from others? | |||||||||||||||||||||||||||||||||||||||||||
Visit Drug War Facts at: http://www.drugsense.org/ Paid for by Common Sense for Drug Policy, Kevin B. Zeese, President 703-354-5694, 703-354-5695 (fax), info@csdp.org |